Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
17 D CB Clément Lenglet 13 87 0 1 0.4 0.2 2 0.39
23 M ? Philippe Coutinho 2 16 0 0 1.5 0 0 1
19 M CF Moussa Diaby 37 59 6 8 1 1.2 8 1
25 G GK Robin Olsen 4 85 0 0 0 0 0 0.13
22 M LAM Nicolò Zaniolo 25 37 2 0 0.7 0.4 2 0.83
31 M RM Leon Bailey 35 63 10 9 1.1 1.5 6 0.97
44 D CM OOP Boubacar Kamara 20 86 0 1 0.2 1 7 1
12 D LB Lucas Digne 32 77 1 3 0.4 1.1 6 1
8 M CM Youri Tielemans 32 55 2 6 0.3 0.6 4 1
24 F CF Jhon Durán 22 23 5 0 0.7 0.1 0 0.81
16 D ? Calum Chambers 4 23 0 1 0 0.3 0 0.13
27 F CAM OOP Morgan Rogers 37 55 5 7 0.8 1.2 4 0.88
5 D CB Tyrone Mings 1 31 0 0 0 1 0 1
7 M CM John McGinn 34 91 6 4 0.9 1.3 7 1
41 M LM Jacob Ramsey 16 58 1 1 0.9 0.6 0 1
2 D RB Matty Cash 29 79 2 2 0.8 0.4 3 0.94
4 D CB Ezri Konsa 34 94 1 0 0.4 0.2 7 1
11 F CF Ollie Watkins 36 93 19 13 2.3 1.3 7 1
1 G GK Emiliano Martínez 34 95 0 0 0 0 8 1
3 D CB Diego Carlos 26 72 0 0 0.2 0.2 6 0.84
14 D CB Pau Torres 29 91 2 0 0.3 0.3 6 0.88
6 M CM Douglas Luiz 34 91 9 5 0.8 1.5 6 1
15 D LB Álex Moreno 21 54 2 0 0.3 0.5 3 0.84
47 D CDM OOP Tim Iroegbunam 8 22 0 0 0 0 0 0.33
29 D RB OOP Kaine Kesler-Hayden 24 70 0 1 0.5 0.7 5 0.6
71 M ? Omari Kellyman 1 13 0 0 0 0 0 0.09
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
19 M CAM Moussa Diaby 4 78 1 1 1.5 1.8 1 1
25 G GK Robin Olsen 2 78 0 0 0 0 0 0.5
22 M ? Nicolò Zaniolo 1 14 0 0 1 1 0 1
31 M RAM Leon Bailey 4 88 1 1 0.8 2.3 0 1
12 D LB Lucas Digne 4 94 0 0 0.5 0.8 0 1
8 M CDM Youri Tielemans 3 63 1 0 0.3 0 0 1
24 F ? Jhon Durán 4 15 2 0 0.8 0 0 1
16 D ? Calum Chambers 2 10 0 1 0 0.5 0 0.5
27 F LAM OOP Morgan Rogers 3 74 2 0 1 1.7 0 1
7 M CDM John McGinn 4 97 0 0 0.5 0.8 0 1
2 D RB Matty Cash 3 90 0 1 0.7 0.7 0 1
4 D CB Ezri Konsa 4 94 0 0 0.3 0 0 1
11 F CF Ollie Watkins 4 97 0 3 1.8 1 0 1
1 G GK Emiliano Martínez 3 77 0 0 0 0 0 1
3 D CB Diego Carlos 4 56 0 0 0.3 0 0 1
14 D CB Pau Torres 4 97 0 0 0 0.3 0 1
6 M CDM Douglas Luiz 3 85 0 0 0.3 0.3 0 1
15 D ? Álex Moreno 1 10 0 0 0 0 0 1
47 D ? Tim Iroegbunam 1 25 0 0 0 0 0 0.25