Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M LM Arnaut Danjuma 14 47 1 0 1.2 0.4 2 0.5
18 D RB Ashley Young 30 77 0 0 0.2 0.7 8 0.97
37 M CM James Garner 36 86 1 2 0.9 1.2 11 1
19 D LB Vitaliy Mykolenko 28 94 2 0 0.5 0.5 9 0.88
1 G GK Jordan Pickford 37 96 0 0 0 0.1 13 1
5 D CB Michael Keane 9 53 1 0 0.6 0 1 0.26
6 D CB James Tarkowski 37 96 1 1 0.5 0.6 13 1
27 M CM Idrissa Gueye 27 76 3 1 0.5 0.5 6 0.87
32 D CB Jarrad Branthwaite 34 95 3 0 0.3 0.1 12 0.94
23 D RB Séamus Coleman 11 55 0 0 0 0.3 4 0.65
21 M CM André Gomes 12 46 1 0 0.5 0.3 3 0.75
9 F CF Dominic Calvert-Lewin 31 70 7 2 2 0.6 13 1
16 M CF OOP Abdoulaye Doucouré 31 86 7 1 1.2 1.1 12 1
7 M LM Dwight McNeil 34 87 3 6 1.1 2.1 12 1
22 D RB Ben Godfrey 15 80 0 0 0.5 0.1 4 0.41
11 M RM Jack Harrison 29 81 3 3 0.7 0.9 11 0.97
14 F CF Beto 30 38 3 0 1.3 0.5 2 0.94
2 D RB Nathan Patterson 20 56 0 2 0.1 0.4 2 0.63
61 F LM OOP Lewis Dobbin 12 24 1 0 0.4 0.3 1 0.44
8 M CM Amadou Onana 29 73 2 0 0.7 0.6 5 0.97
62 M ? Tyler Onyango 1 1 0 0 0 0 0 0.2
51 M CM Lewis Warrington 3 19 0 0 0 0 0 0.13
28 F CF Youssef Chermiti 17 15 0 0 0.2 0.2 1 0.49
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 D LB Ashley Young 5 83 0 0 0.2 0 3 1
37 M CM James Garner 5 77 0 0 1 1 3 1
19 D LB Vitaliy Mykolenko 2 77 0 0 0.5 0 1 1
1 G GK Jordan Pickford 5 99 0 0 0 0 4 1
5 D ? Michael Keane 1 3 0 0 0 0 0 0.2
6 D CB James Tarkowski 5 99 0 0 0.6 0.6 4 1
27 M CM Idrissa Gueye 5 90 2 0 1 0.6 4 1
32 D CB Jarrad Branthwaite 5 99 1 0 0.4 0.2 4 1
23 D RB Séamus Coleman 2 62 0 0 0 0.5 1 1
21 M CM André Gomes 3 44 0 0 0 0 1 0.6
9 F CF Dominic Calvert-Lewin 4 80 2 1 2.3 0.5 3 1
16 M CF OOP Abdoulaye Doucouré 5 85 1 1 1.2 0.8 4 1
7 M LM Dwight McNeil 5 94 1 1 1.2 3 4 1
22 D RB Ben Godfrey 3 97 0 0 1 0 2 0.6
11 M RM Jack Harrison 4 100 0 0 0.8 1.8 3 1
14 F ? Beto 2 26 0 0 0 0 0 0.67
61 F ? Lewis Dobbin 1 21 0 0 0 1 0 0.5
8 M CM Amadou Onana 4 44 0 0 0 0 1 0.8
51 M ? Lewis Warrington 1 1 0 0 0 0 0 0.25
28 F CF Youssef Chermiti 5 27 0 0 0.4 0.6 1 1