Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 M LAM OOP Steven Bergwijn 23 83 12 4 2 2.1 5 1
6 M CM Jordan Henderson 25 91 0 7 0.2 2.3 5 0.96
10 F CF Chuba Akpom 24 41 11 3 1.4 0.7 2 0.83
30 D LB Gastón Ávila 4 88 0 0 0.8 0.8 1 0.27
37 D CB Josip Šutalo 22 89 0 0 0.3 0.1 3 0.92
40 G GK Diant Ramaj 22 87 0 0 0 0 3 0.79
25 D LB OOP Borna Sosa 18 52 0 4 0.1 0.9 1 0.69
5 D ? Owen Wijndal 2 27 0 0 0 1 0 1
28 M CM Kian Fitz Jim 12 38 0 1 0.4 0.9 0 0.41
23 M RAM Steven Berghuis 19 76 4 8 1.7 2.2 2 1
12 G GK Jay Gorter 8 84 0 0 0 0 1 0.47
21 M CM Branco Van den Boomen 21 53 2 1 0.6 1.3 2 0.91
8 M CM Kenneth Taylor 33 83 5 5 1 1.1 4 1
9 F CF Brian Brobbey 29 82 18 8 2.3 1.5 5 0.97
1 G GK Gerónimo Rulli 6 83 0 0 0 0 1 0.26
16 M CM Sivert Mannsverk 12 71 0 0 0.4 0.5 3 0.86
18 D CB Jakov Medić 6 58 1 0 0.5 0 0 0.19
42 F LB OOP ArJany Martha 9 79 0 1 0.1 1.3 2 0.53
2 D RB Devyne Rensch 27 80 2 4 0.3 0.4 4 1
38 M CAM Kristian Hlynsson 25 73 7 1 1.2 0.6 6 0.86
27 F LW Amourricho van Axel-Dongen 2 23 0 0 0 0 0 0.67
33 M CM Benjamin Tahirovic 25 68 2 4 0.6 0.6 2 0.78
13 D CB Ahmetcan Kaplan 10 89 0 1 0.2 0.4 2 0.56
11 F LAM Carlos Borges 21 40 2 3 0.6 0.8 1 0.72
3 D RB OOP Anton Gaaei 24 47 1 1 0.3 0.9 3 0.86
19 F ? Julian Rijkhoff 8 11 0 0 0.3 0 0 0.67
49 F LW Jaydon Banel 5 20 0 1 0.4 0.4 0 0.42
24 M CM Silvano Vos 11 31 0 0 0.3 0.1 0 0.65
47 D RB Tristan Gooijer 9 67 0 1 0.1 0.6 1 0.5
39 F CF Mika Godts 13 45 0 2 0.5 0.5 3 0.65
4 D CB Jorrel Hato 33 93 1 2 0.3 0.5 5 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 M LW Steven Bergwijn 2 57 3 0 1.5 0 1 1
6 M CM Jordan Henderson 2 80 0 1 0 3 1 1
10 F RW Chuba Akpom 3 70 2 2 1.7 1.7 1 1
37 D CB Josip Šutalo 3 92 0 0 0 0.3 1 1
25 D ? Borna Sosa 1 14 0 0 0 0 0 0.33
28 M ? Kian Fitz Jim 1 9 0 0 0 2 0 0.33
23 M ? Steven Berghuis 2 33 0 0 1 1.5 0 1
21 M ? Branco Van den Boomen 3 15 0 0 0.3 0.3 0 1
8 M CM Kenneth Taylor 3 92 2 1 2 0.3 1 1
9 F CF Brian Brobbey 3 72 1 1 2 0.3 1 1
1 G GK Gerónimo Rulli 3 92 0 0 0 0 1 1
16 M CM Sivert Mannsverk 3 66 0 0 0 0.3 1 1
2 D RB Devyne Rensch 3 87 1 1 1 0.7 1 1
33 M CM Benjamin Tahirovic 2 45 0 0 0 0.5 0 1
13 D CB Ahmetcan Kaplan 3 88 0 1 0 0.7 1 1
3 D ? Anton Gaaei 2 22 0 0 0 1 0 0.67
19 F ? Julian Rijkhoff 2 9 0 0 0.5 0 0 0.67
24 M ? Silvano Vos 1 9 0 0 1 0 0 0.5
39 F RW Mika Godts 3 56 0 0 1.3 0.3 1 1
4 D LB Jorrel Hato 3 92 0 0 0 0 1 1