Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Jasper Cillessen 29 92 0 0 0 0 5 0.97
20 M CDM Lasse Schöne 22 57 1 3 0.2 1.1 2 0.96
3 D CB Philippe Sandler 24 80 0 0 0.3 0.3 8 1
12 F CF Bas Dost 8 59 3 2 0.9 0.6 1 1
9 F ? Pedro Marques 3 20 0 0 0.7 0 0 0.75
11 F RAM OOP Rober Gonzalez 29 50 6 3 1.1 0.8 4 0.88
4 D CB Mathias Ross 19 52 2 0 0.3 0.2 2 0.63
17 D CB Bram Nuytinck 30 83 0 0 0.5 0.1 5 1
18 F CF Koki Ogawa 45 78 16 1 1.5 0.5 8 0.96
19 F CF Sylla Sow 32 34 7 1 0.8 0.4 2 0.97
6 M CDM Mees Hoedemakers 29 66 1 7 0.6 0.8 6 0.94
15 D RB Sai Van Wermeskerken 3 54 0 0 0 0.3 1 0.33
24 D LB Calvin Verdonk 32 90 2 2 0.7 1 5 1
28 D RB Bart van Rooij 24 85 2 3 0.5 1.1 4 1
9 M CAM Tjaronn Chery 13 76 4 0 1.9 1.8 3 1
14 M LAM Lars Olden Larsen 18 39 1 0 0.8 0.3 3 0.56
71 M CDM Dirk Proper 26 88 4 4 0.6 0.8 5 1
10 F LAM OOP Sontje Hansen 32 59 6 4 0.6 1 4 0.97
22 G GK Robin Roefs 5 86 0 0 0 0 1 0.15
2 D RB Brayann Pereira 14 52 0 1 0 0.3 3 0.78
5 D LB OOP Youri Baas 26 65 3 3 0.4 0.7 5 0.93
27 F LAM OOP Yvandro Borges Sanches 11 22 0 0 0.5 0.5 0 0.58
32 M ? Nils Rossen 2 16 0 0 0 0 0 0.11
21 D ? D'Leanu Arts 3 8 0 0 0 0 0 0.25
23 M LAM Kodai Sano 23 68 3 2 0.7 0.5 5 0.79
35 D ? Luc Netten 1 33 0 0 0 0 0 0.13
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Jasper Cillessen 2 95 0 0 0 0 0 1
20 M ? Lasse Schöne 2 11 0 0 0 0 0 0.67
3 D CB Philippe Sandler 1 24 0 0 0 0 0 1
11 F RAM OOP Rober Gonzalez 3 57 1 1 1.3 2.3 0 1
4 D CB Mathias Ross 3 78 0 0 0.3 0.3 1 1
17 D CB Bram Nuytinck 3 78 0 0 0.3 0 1 1
18 F CF Koki Ogawa 3 44 0 0 0.7 0 0 1
19 F CF Sylla Sow 3 49 0 0 0.7 0.3 1 1
6 M CDM Mees Hoedemakers 3 87 0 1 0.7 1.7 1 1
24 D LB Calvin Verdonk 3 93 0 0 0.7 2 1 1
9 M RAM Tjaronn Chery 3 93 2 0 2.3 2 1 1
71 M CDM Dirk Proper 3 85 0 2 0.3 1 1 1
10 F ? Sontje Hansen 3 19 1 0 1.3 0 0 1
22 G GK Robin Roefs 1 90 0 0 0 0 1 0.33
2 D RB Brayann Pereira 3 76 0 0 0 0 1 1
5 D LAM OOP Youri Baas 2 65 0 1 0 1 1 0.67
23 M LAM Kodai Sano 3 92 1 0 1.3 1 1 1