Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
3 D CB Éder Militão 8 53 0 0 0.3 0 4 1
4 D CB David Alaba 14 86 0 1 0.7 0.7 4 0.93
23 D LB Ferland Mendy 23 77 0 0 0 0.5 13 0.85
1 G GK Thibaut Courtois 3 92 0 0 0 0.3 3 1
2 D RB Daniel Carvajal 28 81 4 4 0.5 0.8 14 0.88
6 D CB Nacho Fernández 28 65 0 1 0.1 0.2 12 0.85
20 D LB Fran García 24 56 1 5 0.3 0.7 8 0.65
21 F CAM Brahim Díaz 31 52 9 4 0.9 1 12 0.84
19 M CM Dani Ceballos 18 29 0 2 0.2 0.5 3 0.64
8 M CM Toni Kroos 33 67 1 8 0.8 1.8 10 0.89
10 M CM Luka Modrić 30 53 2 6 0.6 1.8 10 0.83
15 M CM Federico Valverde 36 81 2 7 1.1 1.3 20 0.97
17 M RB OOP Lucas Vázquez 28 49 2 4 0.3 1 7 0.76
7 M CF OOP Vinícius Júnior 26 74 15 5 2.4 1.3 12 0.93
18 M CM Aurelien Tchouameni 28 77 3 1 0.6 0.4 14 0.97
12 M CM Eduardo Camavinga 30 61 0 2 0.4 0.7 12 1
25 G GK Kepa Arrizabalaga 13 95 0 0 0 0 7 0.38
22 D CB Antonio Rüdiger 31 85 1 0 0.4 0.2 14 0.97
11 M CF OOP Rodrygo 33 73 10 5 2 1.4 14 0.92
14 F CF Joselu 34 48 9 2 1.4 0.4 11 0.97
13 G GK Andriy Lunin 21 93 0 0 0 0 11 0.57
5 M CAM Jude Bellingham 27 85 19 6 1.8 1.8 14 0.9
24 M RW Arda Güler 9 33 4 0 0.8 0.1 3 0.45
33 F ? Gonzalo García 2 14 0 0 0.5 0 0 0.33
29 F ? Álvaro Rodríguez 1 1 0 0 0 0 0 1
28 M ? Mario Martín 1 8 0 0 0 0 0 0.25
32 M ? Nico Paz 4 9 0 0 0.3 0 0 0.31
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
3 D CB Éder Militão 5 74 0 0 0.4 0 4 1
23 D LB Ferland Mendy 1 90 0 0 0 0 1 0.25
1 G GK Thibaut Courtois 3 92 0 0 0 0.3 3 1
2 D RB Daniel Carvajal 3 94 0 1 0.7 0.7 3 0.6
6 D CB Nacho Fernández 4 75 0 1 0 0.3 3 0.8
20 D LB Fran García 4 70 1 1 0.5 0.5 3 0.8
21 F LW Brahim Díaz 4 65 3 1 0.8 0.8 3 0.8
19 M CM Dani Ceballos 4 68 0 1 0.5 1.3 3 0.8
8 M CM Toni Kroos 3 54 0 1 0 1.3 1 0.6
10 M CM Luka Modrić 4 85 0 2 0.5 2 3 0.8
15 M CM Federico Valverde 4 54 1 0 1 0.8 1 0.8
17 M RB OOP Lucas Vázquez 3 64 1 1 0.3 1 1 0.6
7 M CF OOP Vinícius Júnior 4 56 3 1 2.8 2 1 0.8
18 M CB Aurelien Tchouameni 2 94 0 0 1 0 1 0.67
12 M CM Eduardo Camavinga 5 65 0 1 0.2 0.6 3 1
25 G GK Kepa Arrizabalaga 1 96 0 0 0 0 1 0.2
22 D CB Antonio Rüdiger 4 50 0 0 0 0 1 0.8
11 M CF OOP Rodrygo 2 82 0 0 1.5 2 1 0.5
14 F CF Joselu 4 72 1 0 1.5 0.3 3 0.8
13 G GK Andriy Lunin 1 91 0 0 0 1 0 0.2
5 M CAM Jude Bellingham 3 70 3 2 2 3.3 1 0.6
24 M RW Arda Güler 4 63 3 0 1.3 0.3 3 0.8
28 M ? Mario Martín 1 8 0 0 0 0 0 1