Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
27 D CB OOP Bećir Omeragić 27 84 0 0 0.2 0.4 9 0.93
23 M CF OOP Yann Karamoh 21 21 1 0 0.2 0.2 0 0.68
4 D CB Boubakar Kouyate 28 88 0 2 0.4 0.2 7 0.97
77 D RB Falaye Sacko 23 79 0 1 0 0.5 5 0.79
23 F ? Kelvin Yeboah 13 23 0 0 0.5 0.4 0 0.81
9 M RAM Mousa Al-Taamari 31 75 7 2 1.3 0.9 8 0.97
75 D ? Mamadou Sakho 1 13 0 0 0 0 0 0.17
5 D CB Modibo Sagnan 25 76 3 0 0.5 0.2 4 0.89
18 M CDM Leo Leroy 20 24 0 1 0.3 0.2 0 0.77
17 D LB Theo Sainte Luce 6 59 0 0 0.5 0.2 1 0.5
12 M CDM Jordan Ferri 30 70 1 1 0.1 0.9 8 0.97
11 M CAM Teji Savanier 32 88 9 7 1.8 3.1 10 1
16 G GK Dimitry Bertaud 3 93 0 0 0 0 0 0.09
40 G GK Benjamin Lecomte 30 92 0 1 0 0.1 10 1
7 M RAM Arnaud Nordin 20 64 6 3 1.2 1.1 5 1
10 F LAM Wahbi Khazri 24 47 1 0 1.5 0.5 4 1
6 D CB Christopher Jullien 19 62 1 0 0.3 0.1 3 0.7
3 D LB Issiaga Sylla 23 81 1 2 0.4 0.7 5 0.96
36 D RM S. Hefti 16 49 0 0 0.2 0.2 3 0.5
8 F CF Akor Adams 31 71 8 1 1.8 0.5 8 0.97
70 M LAM Tanguy Coulibaly 15 38 1 0 0.7 0.5 0 0.88
13 M CDM Joris Chotard 30 85 0 3 0.4 0.5 9 1
29 D RB Enzo Tchato Mbiayi 20 67 0 0 0.2 0.5 5 0.59
19 F ? Sacha Delaye 8 16 0 0 0.5 0.3 0 0.31
22 M LAM Khalil Fayad 22 45 3 0 0.5 0.4 5 0.76
35 D LWB Lucas Mincarelli Davin 12 77 0 1 0.3 0.3 5 0.57
38 F LWB OOP Axel Gueguin 3 47 0 0 0 0.3 0 0.6
39 F ? Yanis Issoufou 1 12 0 0 0 0 0 0.14
42 F ? Othmane Maamma 1 29 0 0 0 3 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
27 D CDM OOP Bećir Omeragić 4 94 0 0 0.5 0.8 0 1
23 M CF OOP Yann Karamoh 4 35 0 0 0 0.5 0 1
4 D CB Boubakar Kouyate 2 94 0 0 0 0 0 0.67
9 M LAM Mousa Al-Taamari 4 50 1 1 0.5 1 0 1
5 D CB Modibo Sagnan 4 65 1 0 0.5 0 0 1
18 M CM Leo Leroy 2 44 0 0 0.5 0.5 0 0.5
12 M CDM Jordan Ferri 3 29 0 0 0 0.3 0 1
11 M CAM Teji Savanier 3 82 1 1 1.7 1.3 0 1
16 G GK Dimitry Bertaud 2 95 0 0 0 0 0 0.5
40 G GK Benjamin Lecomte 2 93 0 0 0 0 0 1
7 M RAM Arnaud Nordin 2 81 0 0 1 0 0 1
10 F ? Wahbi Khazri 1 18 0 0 0 0 0 1
6 D CB Christopher Jullien 3 95 0 0 0 0.3 0 0.75
3 D LB Issiaga Sylla 4 71 0 1 0.5 0.5 0 1
36 D RB S. Hefti 2 95 0 0 0.5 0 0 0.5
8 F CF Akor Adams 4 63 1 0 1.5 0 0 1
70 M LAM Tanguy Coulibaly 2 81 0 0 1 0.5 0 0.67
13 M CDM Joris Chotard 4 79 0 1 0.3 0.8 0 1
29 D RB Enzo Tchato Mbiayi 3 62 0 0 0 0.3 0 0.75
19 F ? Sacha Delaye 1 20 0 0 2 0 0 0.5
22 M CAM Khalil Fayad 3 41 1 0 0.7 0.7 0 0.75
35 D LB Lucas Mincarelli Davin 1 90 0 0 0 0 0 0.5
42 F ? Othmane Maamma 1 29 0 0 0 3 0 1