Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D CB Marin Pongračić 35 92 0 0 0.3 0.3 6 1
50 F ? Santiago Pierotti 10 18 0 2 0.6 0.2 0 0.59
59 D CB Ahmed Touba 7 48 0 0 0.1 0 1 0.21
20 M CM Ylber Ramadani 33 89 1 0 0.6 0.5 5 1
29 M CM Alexis Blin 30 53 0 2 0.4 0.2 4 0.88
10 M CM Remi Oudin 30 61 3 2 0.7 1.9 5 0.86
91 F CF Roberto Piccoli 36 39 5 0 1.3 0.3 6 1
11 M LW Nicola Sansone 25 31 2 2 0.6 0.7 1 0.86
11 F ? Federico Di Francesco 2 11 1 0 1 0 0 1
25 D LB Antonino Gallo 34 72 0 3 0.4 1.4 6 0.92
27 F LW Gabriel Strefezza 19 59 1 0 1.1 1.1 1 0.9
12 D RB Lorenzo Venuti 14 28 0 0 0.1 0.4 0 0.39
19 F ? Marcin Listkowski 1 13 0 0 1 0 0 0.07
7 F RW OOP Pontus Almqvist 29 72 2 1 0.8 0.9 6 0.97
30 G GK Wladimiro Falcone 37 92 0 0 0 0 6 1
9 F CF Nikola Krstović 34 70 7 1 2 1.1 7 0.97
22 M LW Lameck Banda 24 65 2 4 1.6 1.2 3 0.96
6 D CB Federico Baschirotto 36 91 0 1 0.4 0.1 5 1
17 D RB Valentin Gendrey 36 84 2 3 0.3 0.7 7 1
8 M CM Hamza Rafia 29 47 2 0 0.3 0.5 5 0.78
77 M CM Mohamed Kaba 23 61 0 0 0.6 0.6 2 0.96
18 M CM Medon Berisha 5 25 0 0 0 0.6 0 0.14
16 M CM Joan Gonzàlez 28 46 1 1 0.4 0.5 1 0.78
24 F ? Jeppe Corfitzen 1 8 0 0 0 0 0 0.11
13 D LB OOP Patrick Dorgu 31 49 2 0 0.5 0.5 5 0.89
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D CB Marin Pongračić 5 92 0 0 0.2 0.4 1 1
50 F ? Santiago Pierotti 5 25 0 1 0.4 0.2 0 1
20 M CM Ylber Ramadani 3 82 0 0 0 0 0 1
29 M CM Alexis Blin 5 74 0 0 0.8 0.2 1 1
10 M RM Remi Oudin 5 59 0 1 0.4 1 2 1
91 F CF Roberto Piccoli 4 68 1 0 2.8 0.3 2 1
11 M ? Nicola Sansone 3 33 0 0 0.7 0.7 0 1
25 D LB Antonino Gallo 5 92 0 1 0.8 1.8 1 1
12 D ? Lorenzo Venuti 3 28 0 0 0 0.3 0 0.6
7 F RM OOP Pontus Almqvist 3 40 0 1 0 1.3 0 0.75
30 G GK Wladimiro Falcone 5 92 0 0 0 0 1 1
9 F CF Nikola Krstović 5 91 2 1 2 1 1 1
6 D CB Federico Baschirotto 5 92 0 0 0.4 0 1 1
17 D RB Valentin Gendrey 5 76 1 0 0.8 0.4 2 1
8 M CM Hamza Rafia 5 40 0 0 0 0.8 1 1
18 M CM Medon Berisha 3 34 0 0 0 0.7 0 0.6
16 M RM Joan Gonzàlez 4 36 0 0 0.3 0.3 0 0.8
13 D LM OOP Patrick Dorgu 5 66 1 0 1 0.4 2 1