Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
37 M CDM Steven​ N'Zonzi 32 73 4 0 0.6 0.5 10 0.97
30 M ? Gökhan Töre 3 15 0 0 0.3 1 0 0.75
17 F CF Sokol Cikalleshi 32 73 12 5 1.4 0.8 12 0.97
15 D CB Francisco Calvo 17 89 0 0 0.8 0.3 3 1
15 D CB Teenage Hadebe 10 90 0 1 0.4 0.5 5 0.91
72 M LAM Valon Ethemi 30 65 2 4 0.8 1.1 8 1
7 F ? Anderson Niangbo 1 9 0 0 0 0 0 0.25
7 M RAM Robert Murić 16 44 2 0 0.6 0.7 3 0.73
11 M RAM Louka Prip 34 48 5 0 0.7 0.3 7 0.97
61 G GK Paul Bernardoni 17 94 0 0 0 0 4 1
10 M CAM Yunus Malli 14 29 0 0 0.4 0.4 0 0.45
70 M LAM Marlos Moreno 28 69 2 1 0.8 0.6 7 0.88
27 G GK Jakub Słowik 37 94 0 0 0 0 13 0.84
77 M RAM Konrad Michalak 4 59 0 1 1 0.3 1 1
12 D LB Guilherme Haubert Sityá 36 92 5 7 0.4 2.3 12 1
8 M CAM Alexandru Cicâldău 31 66 1 0 1 0.9 9 0.86
5 D CB Uğurcan Yazğılı 34 80 2 0 0.3 0.4 11 0.94
9 F ? Muhammet Demir 4 6 0 0 0.3 0 0 0.5
19 D RB Cebrail Karayel 12 22 0 0 0.1 0.2 1 0.43
22 D RB Ahmet Oğuz 30 72 1 1 0.3 0.7 6 0.91
35 M CAM Oğulcan Ülgün 32 54 1 1 0.5 0.6 10 0.94
4 D CB Adil Demirbağ 22 89 0 0 0.5 0 5 0.92
3 D LB Yasir Subaşı 9 26 0 0 0.1 0.1 0 0.32
6 M CDM Soner Dikmen 36 90 1 0 0.8 0.2 11 1
20 D CB Kahraman Demirtaş 8 26 0 0 0.1 0.1 0 0.25
14 D CB Metehan Mert 4 95 0 0 1.3 0.3 1 0.31
26 M ? Emmanuel Boateng 2 17 0 0 1 0 0 0.25
18 M RAM Alassane Ndao 36 78 3 3 0.8 1.1 10 1
21 M ? Niko Rak 4 10 0 0 0 0 0 0.17
33 D CB Filip Damjanović 12 75 0 0 0.9 0 4 0.86
25 F CF Bouly Junior Sambou 10 35 0 0 0.2 0.2 1 1
42 M ? Mehmet Ali Büyüksayar 2 1 0 0 0 0 0 0.29
1 G GK Deniz Ertas 7 93 0 0 0 0 1 0.2
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
37 M CDM Steven​ N'Zonzi 5 93 2 0 0.8 0.2 2 1
17 F CF Sokol Cikalleshi 5 68 1 0 1.2 0.6 3 1
15 D CB Teenage Hadebe 4 89 0 0 0 0.5 2 1
72 M LAM Valon Ethemi 4 64 0 0 0.3 0.8 1 1
11 M LAM Louka Prip 5 29 0 0 0.4 0 1 1
70 M ? Marlos Moreno 1 21 0 0 1 0 0 1
27 G GK Jakub Słowik 4 94 0 0 0 0 2 1
12 D LB Guilherme Haubert Sityá 5 93 1 2 0.4 2.6 2 1
8 M CAM Alexandru Cicâldău 2 70 0 0 0 1 1 0.5
5 D RB Uğurcan Yazğılı 4 80 0 0 0.3 0.5 2 1
9 F ? Muhammet Demir 4 6 0 0 0.3 0 0 1
19 D ? Cebrail Karayel 1 34 0 0 0 0 0 0.2
22 D RB Ahmet Oğuz 5 43 0 0 0.6 0.4 1 1
35 M CAM Oğulcan Ülgün 5 53 0 1 0.2 0.4 2 1
4 D CB Adil Demirbağ 5 93 0 0 0 0 2 1
6 M CDM Soner Dikmen 5 86 1 0 0.6 0 2 1
26 M ? Emmanuel Boateng 2 17 0 0 1 0 0 0.67
18 M RAM Alassane Ndao 5 92 0 2 0.6 1 2 1
33 D CB Filip Damjanović 3 40 0 0 1.3 0 0 0.6
25 F CF Bouly Junior Sambou 2 49 0 0 0 0.5 0 1
1 G GK Deniz Ertas 1 92 0 0 0 0 0 0.2