Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 M LAM Arnór Sigurðsson 29 52 5 2 0.7 0.7 4 0.97
16 D CB Scott Wharton 28 77 2 0 0.4 0.1 3 0.76
2 D RM OOP Callum Brittain 43 86 1 5 0.6 1 8 1
8 M CAM OOP Samuel Szmodics 43 92 25 4 2.3 1.1 10 1
3 D LB OOP Harry Pickering 35 86 1 1 0.3 0.9 7 0.97
1 G GK Aynsley Pears 25 93 0 0 0 0 6 0.96
9 F CF Sam Gallagher 23 73 3 3 1.1 0.6 6 1
23 M CM John Fleck 5 25 0 0 0 0.4 0 0.38
21 M CM John Buckley 23 44 0 1 0.2 0.4 2 0.77
19 F RAM OOP Ryan Hedges 17 59 2 3 0.6 1.5 4 1
5 D CB Dominic Hyam 35 90 1 0 0.3 0.2 9 0.97
55 D CB Kyle McFadzean 26 83 1 0 0.3 0.2 5 0.63
6 M CDM Sondre Tronstad 35 84 0 1 0.3 0.6 8 0.88
12 G GK Leopold Wahlstedt 21 90 0 0 0 0 3 0.49
11 M CM Joe Rankin-Costello 26 63 2 3 0.9 0.5 9 1
45 M LB OOP Ben Chrisene 15 52 0 0 0.1 0.3 1 0.79
24 M RAM Andrew Moran 35 56 2 6 0.5 1.1 2 0.88
18 M RAM D. Markanday 21 39 1 0 0.4 0.5 2 0.49
17 D CB Hayden Carter 30 85 0 2 0.3 0.2 6 0.91
44 M CF OOP Yasin Ayari 22 41 1 1 0.6 1.1 3 0.56
10 M CF OOP Tyrhys Dolan 35 66 5 4 0.7 1.1 7 1
20 F CF Harry Leonard 19 46 3 2 1 0.6 0 0.83
30 D CM OOP Jake Garrett 20 41 1 1 0.5 0.5 1 0.48
22 M ? Zak Gilsenan 2 3 0 0 0 0 0 0.22
33 F CF Semir Telalović 17 22 0 0 0.2 0.2 0 0.47
37 F ? Thomas Bloxham 1 12 0 0 1 1 0 0.2
4 D ? Connor O'Riordan 2 23 0 0 0 0 0 0.25
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
16 D CB Scott Wharton 6 75 0 0 0.3 0.3 1 1
2 D RB OOP Callum Brittain 7 95 0 1 0.4 1.3 3 1
8 M CAM OOP Samuel Szmodics 7 95 4 1 3.3 1.1 3 1
3 D LB OOP Harry Pickering 7 79 0 0 0.1 1.3 3 1
1 G GK Aynsley Pears 7 95 0 0 0 0 3 1
9 F CF Sam Gallagher 6 90 0 1 1 0.3 4 1
21 M ? John Buckley 3 36 0 0 0 0 0 0.5
19 F RAM OOP Ryan Hedges 3 61 1 1 0.3 0.7 1 1
5 D CB Dominic Hyam 7 95 0 0 0.1 0.1 3 1
55 D CB Kyle McFadzean 3 62 0 0 0.3 0.7 1 0.5
6 M CDM Sondre Tronstad 7 88 0 0 0 1.1 3 1
11 M CDM Joe Rankin-Costello 7 73 0 1 1 0.7 4 1
45 M LAM Ben Chrisene 6 39 0 0 0 0.2 0 0.86
24 M ? Andrew Moran 5 28 1 0 0.6 0.4 0 0.83
18 M RAM D. Markanday 4 39 0 0 0.5 1 1 0.57
17 D CB Hayden Carter 4 71 0 0 0 0 2 0.57
44 M ? Yasin Ayari 3 26 0 0 0.7 0.7 0 0.75
10 M CF OOP Tyrhys Dolan 7 84 1 2 0.9 1.1 3 1
30 D ? Jake Garrett 1 16 0 0 0 0 0 0.2
33 F ? Semir Telalović 2 8 0 0 0 0 0 0.33