Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 M RB Ross McCrorie 17 64 0 1 0.6 0.2 2 0.94
3 D LB OOP C. Pring 41 85 1 3 0.3 0.8 13 1
6 M CM Matty James 36 82 3 0 0.4 0.4 9 0.95
10 M CB OOP A. King 13 34 0 1 0.1 0.2 2 0.41
1 G GK Max O'Leary 44 94 0 0 0 0 12 1
4 D CB Kal Naismith 13 71 1 2 0.3 0.7 1 0.93
21 F CF Nahki Wells 33 47 7 0 0.8 0.7 5 0.97
26 D CB Zak Vyner 35 93 0 0 0.3 0.1 11 1
8 M CM Joe Williams 38 66 0 5 0.2 0.9 7 1
9 F RAM OOP Harry Cornick 38 30 2 1 0.3 0.3 2 0.86
16 D CB Robert Dickie 39 89 5 1 0.8 0.3 9 0.98
17 M RAM Mark Sykes 38 68 5 4 0.6 0.8 10 0.97
12 M CAM Jason Knight 44 88 4 3 1.2 0.7 13 1
7 M LAM OOP Scott Twine 33 74 5 3 1.3 1.7 10 0.94
19 M RB OOP George Tanner 35 85 0 0 0.2 0.4 10 0.97
24 D LB Haydon Roberts 21 53 1 0 0.2 0.7 4 0.68
47 F ? Adedire Mebude 3 20 0 0 0 0 0 0.21
22 F CM OOP Taylor Gardner-Hickman 37 62 1 4 0.5 1.3 5 0.95
15 F CF Tommy Conway 37 60 9 1 1 0.6 10 1
11 M LAM Anis Mehmeti 36 50 4 1 0.8 0.6 7 0.82
20 F LAM OOP S. Bell 33 56 5 0 0.7 0.4 5 1
27 D ? Jamie Knight-Lebel 2 15 0 0 0 0 0 0.06
29 F ? Ephraim Yeboah 10 24 0 0 0.1 0 0 0.42
34 D RB Joseph James 2 42 0 0 0 0 0 0.4
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 M RM Ross McCrorie 5 69 0 0 0.2 0.2 1 0.83
3 D LM OOP C. Pring 6 95 0 0 0 1.2 4 1
6 M CM Matty James 4 82 0 0 0.8 0.8 2 0.67
10 M ? A. King 2 14 0 0 0 0 0 0.33
1 G GK Max O'Leary 6 95 0 0 0 0.2 4 1
21 F CF Nahki Wells 6 36 4 0 1.3 0.5 1 1
26 D CB Zak Vyner 4 93 0 0 0 0.3 4 1
8 M CM Joe Williams 6 56 0 0 0.5 0.5 2 1
9 F ? Harry Cornick 4 20 0 1 0.3 0.3 0 0.67
16 D CB Robert Dickie 3 94 0 0 0 0.7 2 1
17 M RM Mark Sykes 6 64 0 1 0.8 0.3 2 1
12 M CM Jason Knight 6 93 0 0 0.5 0.2 4 1
7 M CF OOP Scott Twine 6 79 0 0 1.8 1 4 1
19 M CB OOP George Tanner 6 90 0 0 0.2 0.2 4 1
24 D LB Haydon Roberts 6 86 1 0 0.2 0.8 3 1
22 F ? Taylor Gardner-Hickman 1 10 0 0 0 0 0 0.5
15 F CF Tommy Conway 6 59 2 1 1.2 1.3 3 1
11 M CAM Anis Mehmeti 6 48 2 0 0.8 0.3 2 1
27 D ? Jamie Knight-Lebel 1 12 0 0 0 0 0 0.2