Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 F CF OOP Haji Wright 41 69 15 5 1.8 0.6 8 1
29 M CM Victor Torp 14 52 0 1 0.4 1 1 0.93
10 M CAM Callum O'Hare 28 59 6 3 0.8 1.2 4 0.97
15 D CB Liam Kitching 27 84 1 1 0.3 0.2 7 0.77
3 D LM OOP Jay Dasilva 34 65 0 3 0.1 1.3 6 0.79
45 M CF OOP Kasey Palmer 29 58 2 3 1.1 1.3 4 0.97
21 D LB Jake Bidwell 30 68 1 2 0.2 0.7 7 0.7
24 F CF Matt Godden 33 64 6 0 1.2 0.5 7 0.85
28 M CM Josh Eccles 41 77 1 5 0.5 1.4 9 0.95
6 M CM Liam Kelly 13 52 0 1 0.2 0.2 1 0.42
40 G GK Bradley Collins 25 94 0 0 0 0 7 0.58
8 M CM Jamie Allen 20 59 0 1 0.4 0.5 7 0.83
30 F RAM OOP Fabio Tavares 5 37 1 1 0.2 0.8 1 0.28
13 G GK Ben Wilson 18 94 0 0 0 0 4 0.42
7 M RM Tatsuhiro Sakamoto 29 67 7 2 0.9 0.8 6 0.88
27 D RB OOP Milan van Ewijk 39 76 2 5 0.4 0.8 7 0.98
14 M CM Ben Sheaf 29 87 3 0 1 1 6 1
9 F CF Ellis Simms 43 60 13 1 1.4 0.4 11 1
22 D CB Joel Latibeaudiere 39 70 2 1 0.2 0.4 7 0.91
2 D LB Luis Binks 17 76 0 1 0.1 0.2 2 0.4
4 D CB Bobby Thomas 41 89 2 0 0.4 0.2 11 0.95
54 M ? Kai Andrews 2 2 0 0 0 0 0 0.14
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 F LAM OOP Haji Wright 6 85 2 0 1.7 0.8 0 1
29 M CDM Victor Torp 5 25 0 0 0 0.2 0 1
10 M CAM Callum O'Hare 5 47 0 0 0.6 0.4 0 1
15 D CB Liam Kitching 6 81 0 1 0.3 0.2 0 1
3 D LM OOP Jay Dasilva 5 34 0 1 0.2 0.6 0 0.83
45 M CF OOP Kasey Palmer 6 63 1 1 1.5 2 2 1
21 D LB Jake Bidwell 6 74 1 0 0.2 0.5 0 1
24 F CF Matt Godden 2 31 0 0 0 0 0 0.67
28 M CDM Josh Eccles 6 76 0 1 0.2 0.8 0 1
6 M CM Liam Kelly 2 47 0 0 0 0.5 0 0.33
40 G GK Bradley Collins 6 94 0 0 0 0 0 1
8 M ? Jamie Allen 1 13 0 0 0 0 0 1
30 F ? Fabio Tavares 3 38 0 1 0 1 0 0.6
27 D RAM OOP Milan van Ewijk 6 77 0 3 0.5 0.7 0 1
14 M CDM Ben Sheaf 6 91 0 0 0.3 0.2 0 1
9 F CF Ellis Simms 6 83 4 0 1.2 0.8 0 1
22 D RB Joel Latibeaudiere 6 73 0 0 0.2 0.5 0 1
2 D CB Luis Binks 2 37 0 0 0 0 0 0.33
4 D CB Bobby Thomas 6 86 1 0 0.2 0.2 0 1